Results | Para meet | May 30th 2020 |
Results | Summer Champs | April 25th and 26th 2020 |
Results | Summer Champs | May 2nd and 3rd 2020 |
Results | Summer Champs | May 8th, 9th and 10th 2020 |
Results | FAST 5 | July 5th 2020 |
Results | Masters | September 27th 2020 |
Results | Winter Champs | November 6th, 7th and 8th 2020 |
Results | Masters Inter Counties | November 15th 2020 |
Results | Para Swimming Meet | 9th March |
Results | Summer Championships | 4th, 5th, 6th, 11th, 12th, 18th, 19th May |
Points Results | Fast 5 | 7th July |
Results | Relays | 22nd September |
Results | Master Championships | 29th September |
Results | Winter Championships | 1st, 2nd, 3rd November |
Results | Masters Inter-Counties | 10th November |
Results | Para Swimming Meet | TBC |
Results | Summer Championships | 5th, 6th, 7th, 12th, 13th, 19th, 20th May |
Results Points | Fast 5 | 8th July |
Results | Relays | 23rd September |
Results | Master Championships | TBC |
Results | Winter Championships | 2nd, 3rd, 4th November |
Points | Masters Inter-Counties | 18th November |
Results | Open Water Championships | 7th July |
Results | Novice Figures and Routines | 30th September |
Results | Para Swimming Meet | |
Results | Youth Regionals | 29/30th April / 1st May |
Results | Age Group Regionals | 13th/14th/21st May |
Results | Fast 5 | 2nd July |
17+ Points | Fast 5 | 2nd July |
Points | Fast 5 | 2nd July |
Results | Relays | 17th September |
Results | Master Championships | 24th September |
Results | Winter Championships | 3rd/4th/5th November |
Results | Masters Inter-Counties | 12th November |
Results | 12&U Mixed Inter County Tournament | 2nd December |
Results | Open Water Championships | 24th June |
Results | Duel Para Meet | 13 March |
Results | Youth Championships | 30 April,1/2 May |
Results | Age Group Championships | 14/15/21/22 May |
Results | Fast 5 | 3 July |
Results | Relays | 18 September |
Results | Masters Championships | 25 September |
Results | Winter Championships | 4/5/6 November |
Results | Masters Inter-Counties | 20 November |
Results | Open Water Championships | 25th June |
Results | Zonal Meet | 31st January / 1st February |
Results | Youth Championships | 2nd-4th May |
Results | Age Group Championships | 16/17/31/31st May |
Results | Fast 5 | 5th July |
Results | Relays | 20th September |
Results | Para Swimming | 4th October |
Results | Winter Championships | 7th/8th November |
Results | Masters Inter County | 15th November |
Results | Open Water Championships | Summer 2015 |
Results | Open Water Championships 2014 | Summer 2014 |
Results | Distance Time Trial | 19 January |
Results | Youth Championships | 4/5/6 May |
Results | Team Relays | 19 May |
Results Bagcat Points |
Age Group Championships | 1/2/8/9 June |
Results Points Girls 17 & Over Revised Points |
Sprint Competition | 7 July |
Results | Masters Sprints | 29 September |
Results | Winter Championships | 7/8 December |
Results | Open Water Championships | Summer 2013 |
Results | Youth Championships | 5/6/7 May |
Results | Team Relays | 20 May |
Results | Age Group Championships | 9/10/16/17 June |
Results | Sprint Competition | 30 June |
Results | Masters Sprint Competition | 30 September |
Results | Inter County Masters | 18 November |
Results | Winter Championships | 1/2 December |